Customer Login

1sthost Wechat Apps, Email and Firewall Expert

Read more...

Solutions Email Archive MailStore Prices
MailStore Server-Price
Number of usersCost per user
including one year Update & Support Service
Update & Support Service Renewals
per year (optional)
Standard Premium Standard Premium
5 - 9 US$ 38.00 US$ 48.23 US$ 8.77 US$ 19.00
10 - 24 US$ 28.00 US$ 35.54 US$ 6.46 US$ 14.00
25 - 49 US$ 25.00 US$ 31.73 US$ 5.77 US$ 12.50
50 - 99 US$ 22.00 US$ 27.92 US$ 5.08 US$ 11.00
100 - 199 US$ 20.00 US$ 25.38 US$ 4.61 US$ 10.00
200 - 399 US$ 15.00 US$ 19.04 US$ 3.46 US$ 7.50
400 - 799 US$ 12.00 US$ 15.23 US$ 2.77 US$ 6.00
800 - 1,599 US$ 10.00 US$ 12.69 US$ 2.31 US$ 5.00
1,600 - 3,199 US$ 9.00 US$ 11.42 US$ 2.08 US$ 4.50
3,200 + US$ 7.00 US$ 8.88 US$ 1.61 US$ 3.50
Prices are listed in U.S. dollars and do not include applicable VAT. Prices are subject to change. Possible errors are unintentional.

1sthost always offer 10% extra discount for purchase on the standard online prices.

line

 

Email Defense System

Email Defense System : Barracuda; CommTouch AntiSpam Gateway Rental; IceWarp Merak Message Defense, Mirapoint RazorGate, RazorSafe ... etc.